Program
9:30 | Registration and Morning Coffee |
10:00 | Opening and CISTER Highlights Eduardo Tovar, CISTER |
10:15 | H2020 Funding Opportunities for 2015 in Real-Time and Embedded Systems Filipa Duarte, FCT |
11:00 | Cláudio Silva, GMV |
11:30 | Coffee break & Research Posters |
12:00 | Fernando Gomes, EFACEC |
12:30 | Francisco Almada Lobo, Critical Manufacturing |
13:00 | Standing lunch & Research Posters |
14:15 | Regional Drives and Opportunities João Barrana, CCDR-N |
15:00 | Rodrigo Ferreira, ISA |
15:45 | Gil Gonçalves, INOVA+ |
16:15 | Coffee break & Research Posters |
16:45 |
Industrial Panel - Smart Cities Paulo Calçada, Câmara Municipal do Porto (moderator) Participants: Gil Gonçalves, INOVA+ João Correia, Freedom Grow Rodrigo Ferreira, ISA Susana Sargento, Veniam'Works Alexandre Sousa, Porto Digital |
17:15 | Closing Remarks |
List of Research Posters
Reducing Aircraft Fuel Consumption with WSAN-based Active Flow Control | João Loureiro, Nuno Pereira, Eduardo Tovar, Filipe Pacheco, Maryam Vahabi |
Dense Instrumentation of Datacenters for Energy-Efficient Management | Nuno Pereira, João Loureiro, Filipe Pacheco, Ricardo Severino, Bruno Saraiva, Pedro Oliveira, Vikram Gupta, Eduardo Tovar |
Enhancing the Real-time Capabilities of the Linux Kernel in Multicore Platforms | Paulo Baltarejo, Konstantinos Bletsas , Eduardo Tovar, Pedro Souto, Nuno Pereira |
From Sensor Networks to Internet of Things | Vikram Gupta, Eduardo Tovar, Nuno Pereira, Filipe Pacheco, Luis Miguel Pinho, Raj Rajkumar (CMU) |
Parallelising Real-Time Software | Cláudio Maia, Luís Nogueira, José Fonseca, Luís Miguel Pinho and António Barros |
Workload Mapping and Resource Management in Many-Core Platforms | Borislav Nikolić, Dakshina Dasari, Hazem I. Ali, Vincent Nelis, Stefan M. Petters |
Certification Challenges for Mixed Criticality systems in Multicores | Dakshina Dasari, José Marinho, Vincent Nélis, Stefan M. Petters |
Verification of Hard Real-Time Systems | David Pereira, André Pedro, Luís Miguel Pinho |
Multi-Processor Scheduling: Paradigms and Challenges | G. Nelissen, G. Raravi, K. Bletsas, V. Nélis, D. Dasari, A. Burmyakov, P. Souto, E. Tovar |
802.15.4 Technology | Hossein Fotouhi, Ricardo Severino, Mário Alves, Nuno Pereira Eduardo Tovar and Filipe Pacheco |
Middlewares for Embedded Systems | César Teixeira, Joel Gonçalves, Luis Lino Ferreira, Ricardo Garibay,-Martínez Michele Albano, Luis Miguel Pinho |
Energy Efficient Embedded Real-Time Systems | Muhammad Ali Awan, Patrick Meumeu Yomsi, Stefan M. Petters |
Timing analysis for applications running on Graphics Processing Units | K. Berezovskyi, K. Bletsas and S. M. Petters |
CONCERTO — Guaranteed Component Assembly with Round Trip Analysis for Energy Efficient High-integrity Multi-core Systems | Gurulingesh Raravi, Geoffrey Nelissen, Vincent Nélis, Eduardo Tovar |
ENCOURAGE - Embedded iNtelligent COntrols for bUildings with Renewable generAtion and storaGE | |
The SENODS Project:Sustainable ENergy-Optimized Datacenters | João Loureiro, Nuno Pereira, Eduardo Tovar, Filipe Pacheco, Maryam Vahabi |
The SmartSkin Project: Densely Instrumented Physical Infrastructures | Patrick Yomsi, Nuno Pereira, João Loureiro, Filipe Pacheco, Ricardo Severino, Bruno Saraiva, Pedro Oliveira, Vikram Gupta, Eduardo Tovar |